PRODUCT DETAILS
Keys Specification | |
---|---|
Wireless | Yes |
Rechargeable | Yes |
Battery Life | 20 hours |
Battery Charge Time | 4.5 hours |
Bluetooth Enabled | Yes |
Speakerphone | Yes |
Speaker Pairing | Yes |
USB Device Charging | Yes |
Water-Resistant | Yes |
Parts | Not Available |
Labor | Not Available |
Audio | |
Minimum Frequency Response | 65 hertz |
Maximum Frequency Response | 20000 hertz |
Signal-to-Noise Ratio (SNR) | 80 decibels |
Number Of Speakers | 1 |
Connectivity | |
Bluetooth Profile | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced AudioDistribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Wi-Fi Built-in | No |
Auxiliary Input | Yes |
Number Of Speakers | 1 |
Features | |
Controls | Power on/off, volume, call answer, play/pause |
Maximum Frequency Response | 20000 hertz |
Waterproof | Yes |
Digital Display | No |
Maximum Depth Of Water Resistance | 3.3 feet |
Power | |
Battery Type | Lithium-polymer |
Maximum Frequency Response | 20000 hertz |
Number of Batteries Required | 1 |
Batteries Included | Yes |
Batteries Size | Battery pack |
General | |
Additional Accessories Included | USB power adapter; micro-USB cable |
Compatibility | Universal |
Model Number | CHARGE2 |
Color | Assorted |
Dimension | |
Height | 3.5 inches |
Width | 8.4 inches |
Depth | 3.4 inches |
Weight | 1.8 pounds |
Other | |
Product Name | Charge 2 Portable Bluetooth Speaker |